View all your recorded income and expense transactions
| Date | Type | Name | Category | Subcategory | Amount | Note | Actions |
|---|---|---|---|---|---|---|---|
| May 14, 2026 | Expense | Subscriptions | Bussiness | - | Rs 12,200 | - | Edit |
| May 14, 2026 | Expense | StoryBoard | Salary | Ali Salman | Rs 15,000 | - | Edit |
| May 14, 2026 | Expense | Guest | Home Expense | - | Rs 250 | - | Edit |
| May 14, 2026 | Expense | Mama Medic | Health | Medicines | Rs 1,000 | - | Edit |
| May 14, 2026 | Expense | Goat Food | Home Expense | - | Rs 1,350 | - | Edit |
| May 14, 2026 | Expense | Cat Food | Lifestyle | - | Rs 200 | - | Edit |
| May 14, 2026 | Expense | Outreaching | Salary | Imran | Rs 10,000 | - | Edit |
| May 14, 2026 | Expense | Water Bill | Home Expense | - | Rs 2,400 | - | Edit |
| May 14, 2026 | Expense | Client Work | Salary | Ahmad | Rs 14,400 | - | Edit |
| May 14, 2026 | Expense | Client Work | Salary | Ahmad | Rs 2,250 | - | Edit |
| May 14, 2026 | Expense | Client Work | Salary | Wajid | Rs 9,000 | - | Edit |
| May 14, 2026 | Expense | Client Work | Salary | Ali | Rs 30,000 | - | Edit |
| May 14, 2026 | Expense | Linkdin | Bussiness | - | Rs 2,200 | - | Edit |
| May 14, 2026 | Expense | Kam Wali | Lifestyle | - | Rs 500 | - | Edit |
| May 14, 2026 | Expense | Mama Shawarma | Lifestyle | Foodpanda | Rs 500 | - | Edit |
| May 14, 2026 | Expense | Anas Test | Health | Doctor | Rs 1,500 | - | Edit |
| May 14, 2026 | Expense | Petrol | Transport | Fuel | Rs 2,000 | - | Edit |
| May 14, 2026 | Expense | Client Work | Salary | Wajid | Rs 32,500 | - | Edit |
| May 14, 2026 | Expense | Client Work | Salary | Ahmad | Rs 14,780 | - | Edit |
| May 14, 2026 | Expense | Grocery | Home Expense | - | Rs 190 | - | Edit |
| May 14, 2026 | Expense | Client Work | Salary | Ali | Rs 19,000 | - | Edit |
| May 14, 2026 | Expense | Khan Hair Cut | Lifestyle | - | Rs 1,300 | - | Edit |
| May 14, 2026 | Expense | Diet | Health | Gym | Rs 5,000 | - | Edit |
| May 14, 2026 | Expense | Cat Food | Lifestyle | - | Rs 200 | - | Edit |
| May 14, 2026 | Expense | Office Rent | Bussiness | - | Rs 15,400 | - | Edit |
| May 14, 2026 | Expense | Office Spray | Lifestyle | - | Rs 500 | - | Edit |
| May 11, 2026 | Expense | Mama | Home Expense | Easyload | Rs 150 | - | Edit |
| May 10, 2026 | Expense | Baba | Home Expense | Easyload | Rs 200 | - | Edit |
| May 10, 2026 | Expense | 2 weekly package | Bussiness | - | Rs 700 | - | Edit |
| May 10, 2026 | Expense | Mother's day cake or icecream | Lifestyle | - | Rs 1,350 | - | Edit |
| May 10, 2026 | Expense | Anas clothes+Mama shoes | Lifestyle | Clothes | Rs 11,600 | - | Edit |
| May 08, 2026 | Expense | Api | Home Expense | Easyload | Rs 300 | - | Edit |
| May 02, 2026 | Expense | Mama Medic + Goat Shampo | Health | Medicines | Rs 1,764 | - | Edit |
| May 02, 2026 | Expense | VPS | Bussiness | - | Rs 2,200 | - | Edit |
| May 02, 2026 | Expense | Bussiness | - | Rs 2,174 | - | Edit | |
| May 01, 2026 | Expense | Bakra Food | Home Expense | - | Rs 200 | - | Edit |
| May 01, 2026 | Expense | Api Pizza | Lifestyle | Foodpanda | Rs 1,500 | - | Edit |
| May 01, 2026 | Expense | Josh 9 Videos | Salary | Wajid | Rs 32,500 | - | Edit |
| May 01, 2026 | Expense | Home Internet Bill | Home Expense | - | Rs 3,654 | - | Edit |
| May 01, 2026 | Expense | Gas Bill | Home Expense | - | Rs 1,030 | - | Edit |
| May 01, 2026 | Expense | Home Electric Bill | Home Expense | - | Rs 6,316 | - | Edit |
| Apr 30, 2026 | Expense | Friends Roti | Lifestyle | Outings | Rs 1,250 | - | Edit |
| Apr 30, 2026 | Expense | Michel Movie | Lifestyle | Movies | Rs 1,000 | - | Edit |
| Apr 30, 2026 | Income | EXM Product Feature | Clients | EXM | Rs 70,890 | - | Edit |
| Apr 30, 2026 | Income | Niko 1 Long-Form | Clients | Aymen Agency | Rs 55,197 | - | Edit |
| Apr 30, 2026 | Expense | Cat Food | Lifestyle | - | Rs 100 | - | Edit |
| Apr 30, 2026 | Expense | Goat | Lifestyle | - | Rs 35,000 | - | Edit |
| Apr 30, 2026 | Expense | Jharo Man | Donation | - | Rs 500 | - | Edit |
| Apr 30, 2026 | Expense | Goat Khana | Lifestyle | - | Rs 250 | - | Edit |
| Apr 30, 2026 | Expense | Goat Khana | Home Expense | - | Rs 150 | - | Edit |
| Apr 30, 2026 | Expense | Wheat | Home Expense | - | Rs 26,700 | - | Edit |
| Apr 30, 2026 | Expense | Goat RASI | Lifestyle | - | Rs 150 | - | Edit |
| Apr 30, 2026 | Expense | Electician | Home Expense | - | Rs 1,000 | - | Edit |
| Apr 30, 2026 | Expense | Ac Tuning | Lifestyle | - | Rs 2,000 | - | Edit |
| Apr 30, 2026 | Expense | Mama Medic | Health | Medicines | Rs 500 | - | Edit |
| Apr 30, 2026 | Expense | Fuel | Transport | Fuel | Rs 500 | - | Edit |
| Apr 30, 2026 | Expense | Unknown Medicine | Health | Medicines | Rs 1,000 | - | Edit |
| Apr 30, 2026 | Expense | Diet | Health | - | Rs 5,000 | - | Edit |
| Apr 30, 2026 | Expense | Kam WALI | Donation | - | Rs 2,000 | - | Edit |
| Apr 30, 2026 | Expense | Kam Wali | Lifestyle | - | Rs 350 | - | Edit |
| Apr 30, 2026 | Expense | Anas | Lifestyle | - | Rs 200 | - | Edit |
| Apr 30, 2026 | Expense | Electician | Home Expense | - | Rs 1,000 | - | Edit |
| Apr 30, 2026 | Expense | Electric Saman | Home Expense | - | Rs 1,000 | - | Edit |
| Apr 30, 2026 | Expense | Grocery | Home Expense | - | Rs 330 | - | Edit |
| Apr 30, 2026 | Expense | Mice | Bussiness | - | Rs 21,000 | - | Edit |
| Apr 30, 2026 | Expense | Grocery | Home Expense | - | Rs 400 | - | Edit |
| Apr 30, 2026 | Expense | Office Fan | Bussiness | - | Rs 500 | - | Edit |
| Apr 29, 2026 | Income | Jessica 9 Videos 1 Marlene Video | Clients | Josiah | Rs 111,200 | - | Edit |
| Apr 28, 2026 | Income | Gerld 3 Videos | Clients | Informal Agency | Rs 48,250 | - | Edit |
| Apr 23, 2026 | Expense | Al Rizk cheezy | Lifestyle | - | Rs 3,000 | - | Edit |
| Apr 23, 2026 | Expense | Ahad | Salary | Ahad | Rs 27,415 | - | Edit |
| Apr 23, 2026 | Expense | Khan Balance | Lifestyle | - | Rs 120 | - | Edit |
| Apr 23, 2026 | Income | Sarah Leaf | Clients | - | Rs 176,234 | - | Edit |
| Apr 23, 2026 | Expense | Solar Saman | Lifestyle | - | Rs 10,000 | - | Edit |
| Apr 23, 2026 | Expense | Khan Medic | Lifestyle | - | Rs 1,200 | - | Edit |
| Apr 23, 2026 | Expense | Electriton Solar Fees | Lifestyle | - | Rs 200 | - | Edit |
| Apr 23, 2026 | Expense | Fan Convert AC to DC | Lifestyle | - | Rs 3,500 | - | Edit |
| Apr 23, 2026 | Expense | Khan Doctor | Lifestyle | - | Rs 2,000 | - | Edit |
| Apr 23, 2026 | Expense | Electriton Solar Eqipment | Lifestyle | - | Rs 3,500 | - | Edit |
| Apr 23, 2026 | Expense | Electriton Solar | Lifestyle | - | Rs 5,000 | - | Edit |
| Apr 23, 2026 | Expense | Random | Donation | - | Rs 250 | - | Edit |
| Apr 23, 2026 | Expense | Milk | Home Expense | - | Rs 140 | - | Edit |
| Apr 23, 2026 | Expense | Imran Salary | Salary | Imran | Rs 4,500 | - | Edit |
| Apr 23, 2026 | Expense | Family Icecream | Lifestyle | Foodpanda | Rs 400 | - | Edit |
| Apr 23, 2026 | Expense | Asma Khan Roti | Lifestyle | Foodpanda | Rs 900 | - | Edit |
| Apr 23, 2026 | Expense | Friends Dinner Kajabess | Lifestyle | - | Rs 1,500 | - | Edit |
| Apr 23, 2026 | Expense | Subhan Cargo | Home Expense | - | Rs 1,300 | - | Edit |
| Apr 23, 2026 | Expense | Gym Fees | Health | Gym | Rs 2,000 | - | Edit |
| Apr 23, 2026 | Expense | Bike Breaks | Lifestyle | - | Rs 350 | - | Edit |
| Apr 23, 2026 | Expense | MPPT | Home Expense | - | Rs 9,500 | - | Edit |
| Apr 23, 2026 | Expense | Invertor | Home Expense | - | Rs 14,000 | - | Edit |
| Apr 23, 2026 | Expense | Battery | Lifestyle | - | Rs 23,000 | - | Edit |
| Apr 23, 2026 | Expense | Banana | Health | - | Rs 300 | - | Edit |
| Apr 23, 2026 | Expense | Kulfiya | Home Expense | - | Rs 320 | - | Edit |
| Apr 23, 2026 | Expense | Diet | Health | - | Rs 5,000 | - | Edit |
| Apr 23, 2026 | Expense | Petrol | Transport | Fuel | Rs 2,700 | - | Edit |
| Apr 18, 2026 | Expense | Bhaiya Pizza | Lifestyle | Foodpanda | Rs 533 | - | Edit |
| Apr 18, 2026 | Expense | Gerald V1,2,3 +Revisions | Salary | Ahmad | Rs 25,056 | - | Edit |
| Apr 17, 2026 | Income | Thomas 2 Long-form | Clients | Rahul Agency | Rs 60,000 | - | Edit |
| Apr 17, 2026 | Expense | Agency Course | Bussiness | - | Rs 6,760 | - | Edit |
| Apr 16, 2026 | Expense | Anas Package | Bussiness | - | Rs 130 | - | Edit |
| Apr 16, 2026 | Expense | Baba | Home Expense | Easyload | Rs 120 | - | Edit |
| Apr 16, 2026 | Expense | Shawarma | Lifestyle | Foodpanda | Rs 368 | - | Edit |
| Apr 16, 2026 | Expense | Ethernet cable | Bussiness | - | Rs 700 | - | Edit |
| Apr 16, 2026 | Expense | Subhan PC delivery | Bussiness | - | Rs 1,380 | - | Edit |
| Apr 16, 2026 | Expense | Quetta Cafe | Lifestyle | Foodpanda | Rs 358 | - | Edit |
| Apr 15, 2026 | Expense | Buy Phone | Bussiness | - | Rs 600 | - | Edit |
| Apr 15, 2026 | Expense | Payment | Salary | Ali | Rs 22,300 | - | Edit |
| Apr 15, 2026 | Expense | Food Meat | Health | - | Rs 5,000 | - | Edit |
| Apr 15, 2026 | Expense | Random | Donation | - | Rs 500 | - | Edit |
| Apr 15, 2026 | Expense | Cat Food | Lifestyle | - | Rs 200 | - | Edit |
| Apr 14, 2026 | Expense | Google drive | Bussiness | - | Rs 515 | - | Edit |
| Apr 14, 2026 | Expense | Water Bill | Home Expense | - | Rs 2,200 | - | Edit |
| Apr 14, 2026 | Expense | Rauf Loan | Lifestyle | - | Rs 10,000 | - | Edit |
| Apr 14, 2026 | Expense | Kam Wali | Home Expense | - | Rs 300 | - | Edit |
| Apr 14, 2026 | Expense | Mama Baba Fare | Transport | Ride | Rs 2,400 | - | Edit |
| Apr 14, 2026 | Expense | Baba Speaker | Lifestyle | - | Rs 1,800 | - | Edit |
| Apr 14, 2026 | Expense | Speakers | Lifestyle | - | Rs 17,500 | - | Edit |
| Apr 14, 2026 | Expense | Anas Khan Train | Transport | Ride | Rs 1,300 | - | Edit |
| Apr 14, 2026 | Expense | Station Ride | Transport | Ride | Rs 400 | - | Edit |
| Apr 14, 2026 | Expense | Station Ride Lahore | Transport | Ride | Rs 500 | - | Edit |
| Apr 14, 2026 | Expense | Mall Road Rides | Transport | Ride | Rs 1,000 | - | Edit |
| Apr 14, 2026 | Expense | Khan Anas Train Ticket | Lifestyle | - | Rs 1,300 | - | Edit |
| Apr 14, 2026 | Expense | Lahore InterCity Transport | Transport | Ride | Rs 1,000 | - | Edit |
| Apr 14, 2026 | Expense | Bacha Party Chez | Lifestyle | - | Rs 520 | - | Edit |
| Apr 14, 2026 | Expense | Faizan Velain | Lifestyle | - | Rs 3,200 | - | Edit |
| Apr 14, 2026 | Expense | Mama Baba Bus Ride + InterCity Transport | Transport | Ride | Rs 4,000 | - | Edit |
| Apr 14, 2026 | Expense | Faizan Slami | Lifestyle | - | Rs 5,000 | - | Edit |
| Apr 14, 2026 | Expense | Faizan Nikkah Ride | Transport | Ride | Rs 1,100 | - | Edit |
| Apr 14, 2026 | Expense | Faizan NiKKAH Ride | Transport | Ride | Rs 1,500 | - | Edit |
| Apr 14, 2026 | Expense | Cat Food | Lifestyle | Foodpanda | Rs 200 | - | Edit |
| Apr 14, 2026 | Expense | Khan Kapra Stich | Lifestyle | Clothes | Rs 2,000 | - | Edit |
| Apr 14, 2026 | Expense | Socks | Lifestyle | Clothes | Rs 300 | - | Edit |
| Apr 14, 2026 | Expense | Mama Medic | Health | Medicines | Rs 490 | - | Edit |
| Apr 09, 2026 | Income | Gerald V1,2,3 +Revisions | Clients | Informal Agency | Rs 67,000 | - | Edit |
| Apr 07, 2026 | Expense | Banana | Health | Gym | Rs 200 | - | Edit |
| Apr 07, 2026 | Expense | Husnain Mehndi One Side Shared Fare | Lifestyle | - | Rs 400 | - | Edit |
| Apr 07, 2026 | Expense | Cat Food | Lifestyle | - | Rs 600 | - | Edit |
| Apr 07, 2026 | Expense | Qawal Slami | Lifestyle | - | Rs 1,000 | - | Edit |
| Apr 07, 2026 | Expense | Belt | Lifestyle | Clothes | Rs 500 | - | Edit |
| Apr 07, 2026 | Expense | Watch | Lifestyle | - | Rs 100 | - | Edit |
| Apr 07, 2026 | Expense | Payment | Salary | Ahmad | Rs 22,272 | - | Edit |
| Apr 07, 2026 | Expense | Kherii | Lifestyle | Clothes | Rs 2,000 | - | Edit |
| Apr 07, 2026 | Expense | Grocery | Home Expense | - | Rs 1,050 | - | Edit |
| Apr 03, 2026 | Expense | Mama Medic | Health | Medicines | Rs 600 | - | Edit |
| Apr 03, 2026 | Expense | Mama Medic | Health | Medicines | Rs 265 | - | Edit |
| Apr 03, 2026 | Expense | Mama Medic Parcel | Health | Medicines | Rs 400 | - | Edit |
| Apr 03, 2026 | Expense | Bussiness | - | Rs 2,200 | - | Edit | |
| Apr 03, 2026 | Expense | Random | Donation | - | Rs 100 | - | Edit |
| Apr 03, 2026 | Expense | Roti | Lifestyle | Foodpanda | Rs 500 | - | Edit |
| Apr 03, 2026 | Expense | VPS | Bussiness | - | Rs 2,200 | - | Edit |
| Apr 02, 2026 | Expense | Diet | Health | Gym | Rs 4,300 | - | Edit |
| Apr 02, 2026 | Expense | Khan Anas Shopping | Lifestyle | - | Rs 7,000 | - | Edit |
| Apr 02, 2026 | Expense | Office Rent | Bussiness | - | Rs 15,400 | - | Edit |
| Apr 02, 2026 | Expense | Offfice E Bill | Bussiness | - | Rs 4,196 | - | Edit |
| Apr 02, 2026 | Expense | Office Net Bill | Bussiness | - | Rs 3,654 | - | Edit |
| Apr 02, 2026 | Expense | Donate | Home Expense | - | Rs 800 | - | Edit |
| Apr 02, 2026 | Expense | Gas Bill | Home Expense | - | Rs 950 | - | Edit |
| Apr 02, 2026 | Expense | 2 Khan Track Suite | Lifestyle | Clothes | Rs 2,500 | - | Edit |
| Apr 01, 2026 | Expense | House Maid Monthly | Home Expense | - | Rs 2,000 | - | Edit |
| Apr 01, 2026 | Expense | Home Electric Bill | Home Expense | - | Rs 6,529 | - | Edit |
| Mar 31, 2026 | Expense | Gym Monthly Fee | Health | Gym | Rs 2,000 | - | Edit |
| Mar 30, 2026 | Expense | House Maid | Home Expense | - | Rs 300 | - | Edit |
| Mar 30, 2026 | Expense | Bread | Health | Gym | Rs 300 | - | Edit |
| Mar 29, 2026 | Expense | Beef Burger+Fries+Wings | Lifestyle | Foodpanda | Rs 1,024 | - | Edit |
| Mar 29, 2026 | Expense | Grocery | Home Expense | - | Rs 500 | - | Edit |
| Mar 29, 2026 | Expense | Imran | Salary | Imran | Rs 5,500 | - | Edit |
| Mar 29, 2026 | Expense | Faizan and Khan Suite | Lifestyle | - | Rs 6,910 | - | Edit |
| Mar 29, 2026 | Expense | Bed Sheets + Covers | Lifestyle | - | Rs 4,500 | - | Edit |
| Mar 29, 2026 | Expense | Dry Fruit | Lifestyle | - | Rs 4,000 | - | Edit |
| Mar 29, 2026 | Expense | Khan Shirts | Lifestyle | - | Rs 800 | - | Edit |
| Mar 27, 2026 | Expense | Ayman Arab Trial | Salary | Ahsan | Rs 7,000 | - | Edit |
| Mar 26, 2026 | Expense | Baba Card | Lifestyle | - | Rs 100 | - | Edit |
| Mar 26, 2026 | Income | 1st Month | Clients | Sarah Leaf | Rs 345,500 | - | Edit |
| Mar 26, 2026 | Expense | ClothStiching | Lifestyle | - | Rs 5,200 | - | Edit |
| Mar 26, 2026 | Expense | Ali Waheed | Salary | Ali | Rs 27,872 | - | Edit |
| Mar 26, 2026 | Expense | Fitrana | Donation | - | Rs 16,000 | - | Edit |
| Mar 26, 2026 | Expense | Khan Eid | Lifestyle | - | Rs 1,500 | - | Edit |
| Mar 26, 2026 | Expense | Eidi | Lifestyle | - | Rs 8,000 | - | Edit |
| Mar 26, 2026 | Expense | Vishal Balance | Home Expense | - | Rs 500 | - | Edit |
| Mar 26, 2026 | Expense | Haseb Grocery | Home Expense | - | Rs 190 | - | Edit |
| Mar 26, 2026 | Expense | Mama Medic | Health | Medicines | Rs 3,800 | - | Edit |
| Mar 26, 2026 | Expense | Anas Teeth | Health | - | Rs 35,000 | - | Edit |
| Mar 25, 2026 | Expense | Braces | Health | - | Rs 35,000 | - | Edit |
| Mar 24, 2026 | Expense | X Batch Subsciption | Bussiness | - | Rs 1,400 | - | Edit |
| Mar 20, 2026 | Expense | Jerry Short-Form | Salary | Ahsan | Rs 5,550 | - | Edit |
| Mar 20, 2026 | Expense | Jerry Short-Form | Salary | Ahad | Rs 5,550 | - | Edit |
| Mar 20, 2026 | Expense | Jerry Short-Form | Salary | Ahmad | Rs 5,550 | - | Edit |
| Mar 20, 2026 | Expense | Rahul (Thomas) 2 Long-from + 1 Sample | Salary | Ahad | Rs 23,000 | - | Edit |
| Mar 20, 2026 | Income | 2 Long-Form + 1 Sample | Clients | Rahul Agency | Rs 50,000 | - | Edit |
| Mar 20, 2026 | Income | Jerry Short-Form | Clients | Informal Agency | Rs 48,200 | - | Edit |
| Mar 20, 2026 | Expense | Monthly appreciation +Eidi | Salary | Wajid | Rs 5,000 | - | Edit |
| Mar 20, 2026 | Expense | Mama Shoes | Home Expense | - | Rs 4,000 | - | Edit |
| Mar 20, 2026 | Expense | Api Eidi | Lifestyle | - | Rs 6,300 | - | Edit |
| Mar 18, 2026 | Expense | Asma Api udhaar | Home Expense | - | Rs 1,000 | - | Edit |
| Mar 18, 2026 | Expense | Mama Palour | Home Expense | - | Rs 3,000 | - | Edit |
| Mar 16, 2026 | Expense | Anas Monthly Package | Home Expense | Easyload | Rs 475 | - | Edit |
| Mar 16, 2026 | Expense | Mama Easyload | Home Expense | Easyload | Rs 500 | - | Edit |
| Mar 14, 2026 | Expense | Home Electric Bill | Home Expense | - | Rs 5,659 | - | Edit |
| Mar 14, 2026 | Expense | Iftar Party | Lifestyle | - | Rs 7,500 | - | Edit |
| Mar 14, 2026 | Expense | Gas Bill | Home Expense | - | Rs 1,360 | - | Edit |
| Mar 14, 2026 | Expense | Loan Return | Lifestyle | - | Rs 23,000 | - | Edit |
| Mar 14, 2026 | Expense | Office Net Bill | Bussiness | - | Rs 3,654 | - | Edit |
| Mar 14, 2026 | Expense | HalfMonth | Salary | Imran | Rs 1,500 | - | Edit |
| Mar 14, 2026 | Income | Fashion Wali Aunty | Clients | - | Rs 172,000 | - | Edit |
| Mar 14, 2026 | Expense | Pump Check | Home Expense | - | Rs 300 | - | Edit |
| Mar 14, 2026 | Expense | Petrol | Transport | Fuel | Rs 3,000 | - | Edit |
| Mar 10, 2026 | Expense | Dari mooch Shampoo+Oil | Lifestyle | Haircare | Rs 2,200 | - | Edit |
| Mar 10, 2026 | Expense | Lean Beef Vlog | Salary | Ahmad | Rs 25,000 | - | Edit |
| Mar 10, 2026 | Expense | Rayston 1 Short-form | Salary | Ahsan | Rs 3,000 | - | Edit |
| Mar 10, 2026 | Expense | Rayston 1 Short-form | Salary | Ahad | Rs 3,000 | - | Edit |
| Mar 10, 2026 | Income | Lean Beef Vlog | Clients | Majid Agency | Rs 41,700 | - | Edit |
| Mar 08, 2026 | Income | Rayston 2 Short-form | Clients | Majid Agency | Rs 16,600 | - | Edit |
| Mar 07, 2026 | Expense | Water Bill | Lifestyle | - | Rs 1,800 | - | Edit |
| Mar 07, 2026 | Expense | Mama Medic | Health | Medicines | Rs 3,000 | - | Edit |
| Mar 07, 2026 | Expense | Imran | Salary | - | Rs 1,500 | - | Edit |
| Mar 07, 2026 | Expense | Balance Khan | Lifestyle | - | Rs 120 | - | Edit |
| Mar 07, 2026 | Expense | Bootle 0.5 Liter | Lifestyle | - | Rs 110 | - | Edit |
| Mar 07, 2026 | Expense | X | Donation | - | Rs 150 | - | Edit |
| Mar 07, 2026 | Expense | Phone Protector + Back | Lifestyle | - | Rs 350 | - | Edit |
| Mar 07, 2026 | Expense | Khan Clothes | Lifestyle | - | Rs 2,200 | - | Edit |
| Mar 07, 2026 | Expense | Petrol | Transport | Fuel | Rs 500 | - | Edit |
| Mar 05, 2026 | Income | 1 Long-form for jefrey | Clients | Rayan Agency | Rs 36,000 | - | Edit |
| Mar 05, 2026 | Income | 3 Short-Form for Jerry Mok | Clients | Informal Agency | Rs 48,397 | - | Edit |
| Mar 05, 2026 | Expense | Anas Track suit | Lifestyle | - | Rs 2,750 | - | Edit |
| Mar 02, 2026 | Expense | Khan Medic | Health | Medicines | Rs 1,100 | - | Edit |
| Mar 02, 2026 | Expense | Office Bill | Bussiness | - | Rs 6,154 | - | Edit |
| Mar 02, 2026 | Expense | Office Rent | Bussiness | - | Rs 15,400 | - | Edit |
| Mar 01, 2026 | Expense | Khan Doctor | Health | Doctor | Rs 1,000 | - | Edit |
Showing 229 transaction(s)